Since the departure of Sir Alex Ferguson, how has Man Utd performed in the transfer market?
Ferguson departed United in 2013 and since then David Moyes, Luis Van Gaal, Jose Mourinho, and currently Ole Gunnar Solskjaer have been active in the transfer market.
But how many of those deals actually worked out for the club?
TRANSFER IN – 13/14 | |||
Player | Signed From | Fee | Hit/Miss |
Juan Mata | Chelsea | £ 40m | Hit |
Marouane Fellaini | Everton | £ 29m | Miss |
TRANSFER IN – 14/15 | |||
Angel Di Marie | Real Madrid | £ 67m | Miss |
Luke Shaw | Southampton | £ 33m | Hit |
Marcos Rojo | Sporting CP | £ 18m | Miss |
Daley Blind | Ajax | £ 16m | OK |
Radamel Falcao | Monaco | £ 6m (loan) | Miss |
TRANSFER IN – 15/16 | |||
Anthony Martial | Monaco | £ 54m | OK |
Morgan Schneiderlin | Sothampton | £ 31m | MISS |
Memphis Depay | PSV | £ 30m | MISS |
Matteo Darmian | Torino | £ 16m | MISS |
Bastian Schweinsteiger | Bayerm | £ 8m | MISS |
TRANSFER IN – 16/17 | |||
Paul Pogba | Juventus | £ 95m | OK |
Henrikh Mkhitaryan | Dortmond | £ 38m | MISS |
Eric Baily | Villarreal | £ 34m | OK |
Zlatan Ibrahimovic | PSG | FREE | HIT |
TRANSFER IN – 17/18 | |||
Romelu Lukaku | Everton | £ 76m | OK |
Nemanja Matic | Chelsea | £ 40m | OK |
Victor Lindelof | Benfica | £ 31m | OK |
Alexis Sanchez | Arsenal | £ 31m | MISS |
TRANSFER IN – 18/19 | |||
Player | Signed From | Fee | Hit/Miss |
Fred | Shakhtar | £ 53m | OK |
Diogo Dalot | Porto | £ 19m | MISS |
TRANSFER IN – 19/20 | |||
Harry Maguire | Leicester | £ 78m | MISS |
Aaron Wan-Bissaka | Crystal Palace | £ 50m | OK |
Bruno Fernandes | Sporting CP | £ 50m | OK |
Daniel James | Swansea | £ 15m | MISS |
GET UP-TO-THE-MINUTE SPORTS NEWS COVERAGE, SCORES, HIGHLIGHTS AND COMMENTARY FOR NFL, MLB, NBA, COLLEGE FOOTBALL, EPL, NCAA BASKETBALL AND MORE. LIVE COVERAGE. HTTP://SPORTSLOUD.COM