Which club will progress from the Champions League final 16? And who has it to do it?
Sports data analysts Gracenote has used their Euro Club Index to assess the percentage chance of each side progressing.
Juventus v Lyon (7 August, agg 0-1)
Percentage chance of progression | |||||
---|---|---|---|---|---|
Team | Quarter-final | Semi-final | Finalists | Runners-up | Winners |
Favourites to progress in bold. Source: Euro Club Index | |||||
Juventus | 48% | 19% | 7% | 4% | 4% |
Lyon | 52% | 10% | 2% | 1% | 1% |
Manchester City v Real Madrid (7 August, agg 2-1)
Percentage chance of progression | |||||
---|---|---|---|---|---|
Team | Quarter-final | Semi-final | Finalists | Runners-up | Winners |
Favourites to progress in bold. Source: Euro Club Index | |||||
Manchester City | 80% | 58% | 28% | 11% | 17% |
Real Madrid | 20% | 13% | 6% | 2% | 3% |
Barcelona v Napoli (8 August, agg 1-1)
Percentage chance of progression | |||||
---|---|---|---|---|---|
Team | Quarter-final | Semi-final | Finalists | Runners-up | Winners |
Favourites to progress in bold. Source: Euro Club Index | |||||
Barcelona | 74% | 34% | 20% | 7% | 13% |
Napoli | 26% | 6% | 2% | 1% | 1% |
Bayern Munich v Chelsea (8 August, agg 3-0)
Percentage chance of progression | |||||
---|---|---|---|---|---|
Team | Quarter-final | Semi-final | Finalists | Runners-up | Winners |
Favourites to progress in bold. Totals of 0% have been rounded down so can be anything up to 0.49%. Source: Euro Club Index | |||||
Bayern Munich | 98% | 59% | 36% | 12% | 24% |
Chelsea | 2% | 1% | 0% | 0% | 0% |