FC Copenhgen are in uncharted waters with it being their first ever European quater final appearance. On the other hand they are the first danish side to reach a major European quarter-final since 1996-97 UEFA Cup by Brondyby IF.
Manchester United are looking to reach their second European semi-final since Sir Alex Ferguson’s retirement in 2013
European quarter-final
| Line Up | |
Man Utd |
FC Copenhagen |
| 22Romero | 21Johnsson |
| 29Wan-Bissaka | 2Varela |
| 3Bailly | 25Nelsson |
| 5Maguire | 5Bjelland |
| 53Williams | 20Boilesen |
| 18Bruno Fernandes | 16Biel |
| 17Fred | 6Stage |
| 6Pogba | 10Gonçalves Rodrigues |
| 26Greenwood | 11Daramy |
| 9Martial | 23Wind |
| 10Rashford | 33Falk Jensen |
Substitutes |
Substitutes |
| 1de Gea | 1Andersen |
| 2Lindelöf | 3Bengtsson |
| 8Mata | 4Papagiannopoulos |
| 14Lingard | 13Grytebust |
| 15Pereira | 17Bartolec |
| 21James | 19Oviedo |
| 24Fosu-Mensah | 24Mudrazija |
| 25Ighalo | 29Kaufmann |
| 31Matic | 42Boving Vick |
| 39McTominay | 45Hjaelmhof |
| 44Chong | |
| 71Mengi | |
| Referee: Clément Turpin | |





























